Data Processing
Run Agent
Run a child agent/flow and return its results.
Category: Data Processing · Plans: Trial, Starter, Pro, Premium, Enterprise · Type: RunAgent
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Agent Name | Choice | Yes | (empty) | The agent to run. |
| Input Value | Text | No | — | The input value to be processed by the agent. |
| Agent Variables | Object | No | — | Variables to pass to the agent. Will be merged with existing flow variables. |
| Async Mode | Yes/No | No | Off | Run the agent asynchronously (fire-and-forget). If enabled, no output will be returned. |
Outputs#
| Output | Type |
|---|---|
| Flow Execution Id | Any |
| Flow Status | Any |
| Credits Used | Any |
| Async Mode | Any |
| Outputs | Any |
| Error | Any |
Use as an agent tool#
Tool name: runagent
Run a child agent/flow and return its results.