Evaluators
Keyword Frequency Evaluator
Evaluates the frequency of keywords in a text
Category: Evaluators · Plans: Trial, Starter, Pro, Premium, Enterprise · Type: KeywordFrequencyEvaluator
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Input Text | Text | No | {input} | The text(s) to analyze for readability. Use {input} for connected step output. |
| Q-grams | Text | No | 2, 3, 4 | Select size of Q-grams to use for keyword extraction. Q-gram is a sequence size of words from a given text. Options: 1, 2, 3, 4, 5, 6 |
| Max Keywords | Number | No | 50 | The maximum number of keywrods to return. |
| Min Frequency | Number | No | 3 | Minimum frequency of a keyword to be considered. |
| Min Word Length | Number | No | 3 | Minimum word length to consider as a keyword. |
| Just intersecting keywords | Yes/No | No | On | If set, the keywords will be returned only if they are present in more than one text. |
| Exclude Stopwords | Yes/No | No | On | If set, the stopwords will be excluded from the keywords. |
Outputs#
| Output | Type |
|---|---|
| Keywords | Any |
| Count | Any |
| Markdown Table | Any |
Use as an agent tool#
Tool name: keyword_frequency_evaluator
Evaluate the frequency of keywords in a text to analyze keyword density and distribution