Integrations
Bing Ads
23 actions for Bing Ads.
Create Bing Ads Ad#
Creates Microsoft Advertising ad records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsCreateAd · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Ad Group ID | Number | Yes | 0 | Parent ad group id. |
| Ads | Object | No | — | Ad payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Ads | List |
Use as an agent tool#
Tool name: bing_ads_create_ad
MUTATES LIVE ADVERTISING STATE. Creates Microsoft Advertising ad records.
Create Bing Ads Ad Group#
Creates Microsoft Advertising ad group records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsCreateAdGroup · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Campaign ID | Number | Yes | 0 | Parent campaign id. |
| Ad Groups | Object | No | — | Ad Group payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Ad Groups | List |
Use as an agent tool#
Tool name: bing_ads_create_ad_group
MUTATES LIVE ADVERTISING STATE. Creates Microsoft Advertising ad group records.
Create Bing Ads Campaign#
Creates Microsoft Advertising campaign records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsCreateCampaign · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Campaigns | Object | No | — | Campaign payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Campaigns | List |
Use as an agent tool#
Tool name: bing_ads_create_campaign
MUTATES LIVE ADVERTISING STATE. Creates Microsoft Advertising campaign records.
Create Bing Ads Keyword#
Creates Microsoft Advertising keyword records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsCreateKeyword · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Ad Group ID | Number | Yes | 0 | Parent ad group id. |
| Keywords | Object | No | — | Keyword payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Keywords | List |
Use as an agent tool#
Tool name: bing_ads_create_keyword
MUTATES LIVE ADVERTISING STATE. Creates Microsoft Advertising keyword records.
Get Bing Ads Ad Group Performance#
Returns ad-group performance report rows for a bounded date window.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsGetAdGroupPerformance · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Start Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| End Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| Columns | Object | No | — | Report columns as a JSON array. |
| Aggregation | Text | No | Daily | Report aggregation, such as Daily or Summary. |
| Device Segmentation | Yes/No | No | Off | Include device segmentation. |
| Geo Segmentation | Yes/No | No | Off | No effect: these reports carry no country column – Bing exposes geography only in its separate Geographic Performance report. |
Outputs#
| Output | Type |
|---|---|
| Rows | List |
Use as an agent tool#
Tool name: bing_ads_get_ad_group_performance
Returns ad-group performance report rows for a bounded date window.
Get Bing Ads Ad Performance#
Returns ad performance report rows for a bounded date window.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsGetAdPerformance · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Start Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| End Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| Columns | Object | No | — | Report columns as a JSON array. |
| Aggregation | Text | No | Daily | Report aggregation, such as Daily or Summary. |
| Device Segmentation | Yes/No | No | Off | Include device segmentation. |
| Geo Segmentation | Yes/No | No | Off | No effect: these reports carry no country column – Bing exposes geography only in its separate Geographic Performance report. |
Outputs#
| Output | Type |
|---|---|
| Rows | List |
Use as an agent tool#
Tool name: bing_ads_get_ad_performance
Returns ad performance report rows for a bounded date window.
Get Bing Ads Campaign Performance#
Returns campaign performance report rows for a bounded date window.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsGetCampaignPerformance · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Start Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| End Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| Columns | Object | No | — | Report columns as a JSON array. |
| Aggregation | Text | No | Daily | Report aggregation, such as Daily or Summary. |
| Device Segmentation | Yes/No | No | Off | Include device segmentation. |
| Geo Segmentation | Yes/No | No | Off | No effect: these reports carry no country column – Bing exposes geography only in its separate Geographic Performance report. |
Outputs#
| Output | Type |
|---|---|
| Rows | List |
Use as an agent tool#
Tool name: bing_ads_get_campaign_performance
Returns campaign performance report rows for a bounded date window.
Get Bing Ads Keyword Performance#
Returns keyword performance report rows for a bounded date window.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsGetKeywordPerformance · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Start Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| End Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| Columns | Object | No | — | Report columns as a JSON array. |
| Aggregation | Text | No | Daily | Report aggregation, such as Daily or Summary. |
| Device Segmentation | Yes/No | No | Off | Include device segmentation. |
| Geo Segmentation | Yes/No | No | Off | No effect: these reports carry no country column – Bing exposes geography only in its separate Geographic Performance report. |
Outputs#
| Output | Type |
|---|---|
| Rows | List |
Use as an agent tool#
Tool name: bing_ads_get_keyword_performance
Returns keyword performance report rows for a bounded date window.
Get Bing Ads Search Query Performance#
Returns search-query performance report rows for a bounded date window.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsGetSearchQueryPerformance · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Start Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| End Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| Columns | Object | No | — | Report columns as a JSON array. |
| Aggregation | Text | No | Daily | Report aggregation, such as Daily or Summary. |
| Device Segmentation | Yes/No | No | Off | Include device segmentation. |
| Geo Segmentation | Yes/No | No | Off | No effect: these reports carry no country column – Bing exposes geography only in its separate Geographic Performance report. |
Outputs#
| Output | Type |
|---|---|
| Rows | List |
Use as an agent tool#
Tool name: bing_ads_get_search_query_performance
Returns search-query performance report rows for a bounded date window.
List Bing Ads Accounts#
Lists Microsoft Advertising accounts accessible to the connected user.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsListAccounts · Beta
Outputs#
| Output | Type |
|---|---|
| Accounts | List |
Use as an agent tool#
Tool name: bing_ads_list_accounts
Lists Microsoft Advertising accounts accessible to the connected user.
List Bing Ads Ad Groups#
Lists ad groups in a Microsoft Advertising campaign.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsListAdGroups · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Microsoft Advertising account id. |
| Customer ID | Number | Yes | 0 | Microsoft Advertising customer id. |
| Campaign ID | Number | Yes | 0 | Microsoft Advertising campaign id. |
Outputs#
| Output | Type |
|---|---|
| Ad Groups | List |
Use as an agent tool#
Tool name: bing_ads_list_ad_groups
Lists ad groups in a Microsoft Advertising campaign.
List Bing Ads Ads#
Lists ads in a Microsoft Advertising ad group.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsListAds · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Microsoft Advertising account id. |
| Customer ID | Number | Yes | 0 | Microsoft Advertising customer id. |
| Ad Group ID | Number | Yes | 0 | Microsoft Advertising ad group id. |
Outputs#
| Output | Type |
|---|---|
| Ads | List |
Use as an agent tool#
Tool name: bing_ads_list_ads
Lists ads in a Microsoft Advertising ad group.
List Bing Ads Campaigns#
Lists search campaigns in a Microsoft Advertising account.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsListCampaigns · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Microsoft Advertising account id. |
| Customer ID | Number | Yes | 0 | Microsoft Advertising customer id. |
Outputs#
| Output | Type |
|---|---|
| Campaigns | List |
Use as an agent tool#
Tool name: bing_ads_list_campaigns
Lists search campaigns in a Microsoft Advertising account.
List Bing Ads Keywords#
Lists keywords in a Microsoft Advertising ad group.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsListKeywords · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Microsoft Advertising account id. |
| Customer ID | Number | Yes | 0 | Microsoft Advertising customer id. |
| Ad Group ID | Number | Yes | 0 | Microsoft Advertising ad group id. |
Outputs#
| Output | Type |
|---|---|
| Keywords | List |
Use as an agent tool#
Tool name: bing_ads_list_keywords
Lists keywords in a Microsoft Advertising ad group.
Run Bing Ads Report#
Runs a supported Microsoft Advertising performance report with flexible columns and segmentation.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsRunReport · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Report Type | Text | Yes | KeywordPerformanceReport | KeywordPerformanceReport, SearchQueryPerformanceReport, CampaignPerformanceReport, AdGroupPerformanceReport, or AdPerformanceReport. |
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Start Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| End Date | Text | Yes | (empty) | Inclusive ISO date (YYYY-MM-DD). |
| Columns | Object | No | — | Report columns as a JSON array. |
| Aggregation | Text | No | Daily | Report aggregation, such as Daily or Summary. |
| Device Segmentation | Yes/No | No | Off | Include device segmentation. |
| Geo Segmentation | Yes/No | No | Off | No effect: these reports carry no country column – Bing exposes geography only in its separate Geographic Performance report. |
Outputs#
| Output | Type |
|---|---|
| Rows | List |
Use as an agent tool#
Tool name: bing_ads_run_report
Runs a supported Microsoft Advertising performance report with flexible columns and segmentation.
Set Bing Ads Ad Group Status#
Changes a Microsoft Advertising ad group’s status.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsSetAdGroupStatus · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Campaign ID | Number | Yes | 0 | Parent campaign id. |
| Ad Group ID | Number | Yes | 0 | Ad Group to transition. |
| Status | Text | Yes | Paused | Target Microsoft Advertising status. |
Outputs#
| Output | Type |
|---|---|
| Ad Groups | List |
Use as an agent tool#
Tool name: bing_ads_set_ad_group_status
MUTATES LIVE ADVERTISING STATE. Changes a Microsoft Advertising ad group’s status.
Set Bing Ads Ad Status#
Changes a Microsoft Advertising ad’s status.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsSetAdStatus · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Ad Group ID | Number | Yes | 0 | Parent ad group id. |
| Ad ID | Number | Yes | 0 | Ad to transition. |
| Status | Text | Yes | Paused | Target Microsoft Advertising status. |
Outputs#
| Output | Type |
|---|---|
| Ads | List |
Use as an agent tool#
Tool name: bing_ads_set_ad_status
MUTATES LIVE ADVERTISING STATE. Changes a Microsoft Advertising ad’s status.
Set Bing Ads Campaign Status#
Changes a Microsoft Advertising campaign’s status.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsSetCampaignStatus · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Campaign ID | Number | Yes | 0 | Campaign to transition. |
| Status | Text | Yes | Paused | Target Microsoft Advertising status. |
Outputs#
| Output | Type |
|---|---|
| Campaigns | List |
Use as an agent tool#
Tool name: bing_ads_set_campaign_status
MUTATES LIVE ADVERTISING STATE. Changes a Microsoft Advertising campaign’s status.
Set Bing Ads Keyword Status#
Changes a Microsoft Advertising keyword’s status.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsSetKeywordStatus · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Ad Group ID | Number | Yes | 0 | Parent ad group id. |
| Keyword ID | Number | Yes | 0 | Keyword to transition. |
| Status | Text | Yes | Paused | Target Microsoft Advertising status. |
Outputs#
| Output | Type |
|---|---|
| Keywords | List |
Use as an agent tool#
Tool name: bing_ads_set_keyword_status
MUTATES LIVE ADVERTISING STATE. Changes a Microsoft Advertising keyword’s status.
Update Bing Ads Ad#
Modifies Microsoft Advertising ad records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsUpdateAd · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Ad Group ID | Number | Yes | 0 | Parent ad group id. |
| Ads | Object | No | — | Ad payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Ads | List |
Use as an agent tool#
Tool name: bing_ads_update_ad
MUTATES LIVE ADVERTISING STATE. Modifies Microsoft Advertising ad records.
Update Bing Ads Ad Group#
Modifies Microsoft Advertising ad group records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsUpdateAdGroup · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Campaign ID | Number | Yes | 0 | Parent campaign id. |
| Ad Groups | Object | No | — | Ad Group payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Ad Groups | List |
Use as an agent tool#
Tool name: bing_ads_update_ad_group
MUTATES LIVE ADVERTISING STATE. Modifies Microsoft Advertising ad group records.
Update Bing Ads Campaign#
Modifies Microsoft Advertising campaign records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsUpdateCampaign · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Campaigns | Object | No | — | Campaign payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Campaigns | List |
Use as an agent tool#
Tool name: bing_ads_update_campaign
MUTATES LIVE ADVERTISING STATE. Modifies Microsoft Advertising campaign records.
Update Bing Ads Keyword#
Modifies Microsoft Advertising keyword records.
Plans: Trial, Pro, Premium, Enterprise · Type: BingAdsUpdateKeyword · Beta
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Account ID | Number | Yes | 0 | Advertiser account ID. |
| Customer ID | Number | Yes | 0 | Manager customer ID. |
| Ad Group ID | Number | Yes | 0 | Parent ad group id. |
| Keywords | Object | No | — | Keyword payloads as a JSON array. |
Outputs#
| Output | Type |
|---|---|
| Keywords | List |
Use as an agent tool#
Tool name: bing_ads_update_keyword
MUTATES LIVE ADVERTISING STATE. Modifies Microsoft Advertising keyword records.