SEO
DataForSEO SERP Analysis
Analyze search engine results page (SERP) for a keyword using DataForSEO. Returns organic search results, rankings, and SERP features.
Category: SEO · Plans: Trial, Pro, Premium, Enterprise · Type: DataForSEOSerpAnalysis
Inputs#
| Field | Type | Required | Default | What it does |
|---|---|---|---|---|
| Keyword | Text | Yes | {input} | The keyword to analyze in SERP. |
| Location | Text | No | United States | Target location for the search (e.g., ‘United States’). |
| Language | Text | No | en | Language code for the search (e.g., ’en’). |
| Device | Text | No | desktop | Device type for the search. Options: desktop, mobile |
Outputs#
| Output | Type |
|---|---|
| Serp Results | List |
| Organic Count | Number |
| Keyword | Text |
Use as an agent tool#
Tool name: dataforseo_serp_analysis
Analyze SERP results for a keyword including organic rankings and SERP features